Pick
|
Team | Name | Pos | School | Comments | Actual Selection | Pos | Team |
| 1 - 1 (1) | HAR | John Henderson | DT | Tennessee | This one's a toss-up. HAR could use a ILB as well, another option they might look at is Napoleon Harris | Dwight Freeney | DE | HON |
| 1 - 2 (2) | BOS | Clinton Portis | RB | Miami, Florida | Clinton Portis might only be a slightly better pick than ILB Napoleon Harris here, but BOS could go either way. | Clinton Portis | RB | BOS |
| 1 - 3 (3) | OTT | Dwight Freeney | DE | Syracuse | OTT needs a DE, and Dwight Freeney is probably the most logical choice. | Deion Branch | WR | OTT |
| 1 - 4 (4) | AUS | Charles Grant | DE | Georgia | This was a tough one to call. AUS could use a QB as well, they might go with David Garrard | Napoleon Harris | ILB | AUS |
| 1 - 5 (5) | LON | Brian Williams | CB | North Carolina State | Not sure what I'd do here. LON needs a CB; it makes just as much sense to pick Phillip Buchanon | Brian Williams | CB | LON |
| 1 - 6 (6) | BOS | Napoleon Harris | ILB | Northwestern | Napoleon Harris may only be a slightly better pick than CB Phillip Buchanon here, but BOS could go either way. | Phillip Buchanon | CB | BOS |
| 1 - 7 (7) | MON | Ed Reed | S | Miami, Florida | Not sure what they'll do here. MON needs a S; another option they might look at is Lamont Thompson | Lito Sheppard | CB | MON |
| 1 - 8 (8) | SYD | Phillip Buchanon | CB | Miami, Florida | SYD may look at OLB Scott Fujita here. | James Harrison | OLB | SYD |
| 1 - 9 (9) | LVS | Jarvis Green | DE | Louisiana State | Jarvis Green might only be a slightly better pick than WR Deion Branch here, but LVS could go either way. | Ed Reed | S | LVS |
| 1 - 10 (10) | BRK | Albert Haynesworth | DT | Tennessee | This was a tough one to call. BRK could use a DT; they might also consider Ma'ake Kemoeatu | Sheldon Brown | CB | BRK |
| 1 - 11 (11) | SCR | David Garrard | QB | East Carolina | David Garrard could only be a slightly better pick than DT Ma'ake Kemoeatu here, but SCR could go either way. | Ma'ake Kemoeatu | DT | SCR |
| 1 - 12 (12) | LEX | Julius Peppers | DE | North Carolina | This was a tough one to call. LEX could use a DT as well, it makes just as much sense to pick Ma'ake Kemoeatu | John Henderson | DT | LEX |
| 1 - 13 (13) | AMS | Lito Sheppard | CB | Florida | Lito Sheppard might be a better pick than T Tom Ashworth here, but AMS could go either way. | Julius Peppers | DE | AMS |
| 1 - 14 (14) | BER | Deion Branch | WR | Louisville | Tough one here. While BER doesn't necessarily need a QB, it makes just as much sense to pick Patrick Ramsey | Donte Stallworth | WR | MOS |
| 1 - 15 (15) | GAI | Lamont Thompson | S | Washington State | GAI may also consider TE Randy McMichael here. | Javon Walker | WR | GAI |
| 1 - 16 (16) | MOS | Scott Fujita | OLB | California | Not sure here. MOS needs a OLB; they might go with Donnie Spragan | Tom Ashworth | T | BER |
| 1 - 17 (17) | NAG | Tom Ashworth | T | Colorado | NAG needs a T, and Tom Ashworth is probably the most logical choice. | Charles Grant | DE | ATH |
| 1 - 18 (18) | RIV | Ma'ake Kemoeatu | DT | Utah | Not sure what I'd do here. RIV could use a CB as well, they might go with Rashad Bauman | Lamont Thompson | S | RIV |
| 1 - 19 (19) | WIN | Levi Jones | T | Arizona State | Not sure what I'd do here. WIN could use a T; it makes just as much sense to pick Bryant McKinnie | Levi Jones | T | WIN |
| 1 - 20 (20) | VBC | Patrick Ramsey | QB | Tulane | VBC might also consider DT Larry Tripplett here. | Eric Heitmann | G | VBC |
| 1 - 21 (21) | EDM | Ladell Betts | RB | Iowa | Tough one here. EDM could use a QB as well, they might go with Chad Hutchinson | Albert Haynesworth | DT | EDM |
| 1 - 22 (22) | NEW | DeShaun Foster | RB | UCLA | NEW could use a RB and DeShaun Foster would be hard to pass up here. | Jarvis Green | DE | NEW |
| 1 - 23 (23) | PRE | Larry Tripplett | DT | Washington | This was a tough one to call. PRE needs a OLB as well, it makes just as much sense to pick Donnie Spragan | David Garrard | QB | PRE |
| 1 - 24 (24) | EDM | Chad Hutchinson | QB | Stanford | Not sure what I'd do here. EDM could use a DE as well, they might go with Bryan Thomas | Bryant McKinnie | T | EDM |
| 1 - 25 (25) | ATH | Rashad Bauman | CB | Oregon | ATH could also think about RB T.J. Duckett here. | David Givens | WR | BER |
| 1 - 26 (26) | GRP | Sheldon Brown | CB | South Carolina | Sheldon Brown is probably better than S Roy Williams here, but GRP could go either way. | Rashad Bauman | CB | GRP |
| 1 - 27 (27) | MOS | Roy Williams | S | Oklahoma | MOS might also think about DE Bryan Thomas here. | Le Charles Bentley | C | MOS |
| 1 - 28 (28) | OKC | Bryant McKinnie | T | Miami, Florida | Bryant McKinnie may only be a slightly better pick than QB Joey Harrington here, but OKC could go either way. | Brandon Moore | ILB | OKC |
| 1 - 29 (29) | NSS | Seth McKinney | C | Texas A&M | NSS could look at S Chris Hope here. | DeShaun Foster | RB | NSS |
| 1 - 30 (30) | CLG | Bryan Thomas | DE | Alabama - Birmingham | CLG could just as easily go with ILB Larry Foote here. | Scott Fujita | OLB | CLG |
| 1 - 31 (31) | ATH | T.J. Duckett | RB | Michigan State | Very tough one here. ATH could use a RB; it makes just as much sense to pick Tony Fisher | Alan Harper | DT | NAG |
| 1 - 32 (32) | DUB | Tony Fisher | RB | Notre Dame | DUB could also think about OLB Donnie Spragan here. | Larry Tripplett | DT | DUB |
Showing 1 - 32 of 224
* Team has players queued for autopick